DOCSIS 3.1 Ua raws;Rov qab tau tshaj DOCSIS/EuroDOCSIS 3.0
Switchable Diplexer rau sab sauv thiab qis
2 x 192 MHz OFDM Downstream txais tos muaj peev xwm
32x SC-QAM (Ib leeg-Carries QAM) Channel Downstream txais tos muaj peev xwm
2 x 96 MHz OFDMA Upstream kis tau tus mob
8x SC-QAM Channel muaj peev xwm kis tau tus mob
FBC (Full-Band Capture) Pem Hauv Ntej Kawg
4 x Gigabit Ethernet Ports
1x USB3.0 Tus Tswv Cuab, 1.5A txwv (Hom.) (Yeem)
Wireless networking on-board:
- IEEE 802.11n 2.4GHz (3 × 3)
- IEEE 802.11ac Wave2 5GHz (4 × 4)
SNMP thiab TR-069 chaw taws teeb tswj
Dual pawg IPv4 thiab IPv6
| Kev sib txuas interface | ||
| RF | 75 OHM Poj Niam F Connector | |
| RJ 45 | 4x RJ45 Ethernet chaw nres nkoj 10/100/1000 Mbps | |
| WiFi | IEEE 802.11n 2.4GHz 3 × 3 IEEE 802.11ac Wave2 5GHz 4 × 4 | |
| 1 x USB 3.0 Host (Yeem) | ||
| RF downstream | ||
| 108-1218 MHz 258-1218 MHz | ||
| 75 HMO | ||
| <40 dBmV | ||
| > 6 dB | ||
| SC-QAM Channels | ||
| 32 Max. | ||
| North Am (64 QAM, 256 QAM): -15 txog + 15 dBmV Euro (64 QAM): -17 txog + 13 dBmV Euro (256 QAM): -13 txog + 17dBmV | ||
| 64 QAM, 256 QAM | ||
| North Am (64 QAM): 5.056941 Msym/s North Am (256 QAM): 5.360537 Msym/s Euro (64 QAM, 256 QAM): 6.952 Msym/s | ||
| North Am (64 QAM / 256QAM nrog α = 0.18 / 0.12): 6 MHz EURO (64 QAM/256QAM with α=0.15): 8 MHz | ||
| OFDM Channels | ||
| OFDM | ||
| 192 MHz | ||
| 24 MHz | ||
| 2 | ||
| 25 KHz 8K FFT 50 KHz 4K FFT | ||
| 25 KHz / 40 us 50 KHz / 20 us | ||
| QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
| Txhawb nrog subcarrier granularity Txhawb xoom me ntsis loaded subcarriers | ||
| -9 dBmV / 24 MHz txog 21 dBmV / 24 MHz | ||
| Nce toj | ||
| 5-85 MHz 5-204 MHz | ||
| 75 HMO | ||
| (tag nrho nruab nrab lub zog) + 65 dBmV | ||
| > 6 dB | ||
| SC-QAM Channels | ||
| TDMA, S-CDMA | ||
| 8 Max. | ||
| QPSK, 8 QAM, 16 QAM, 32 QAM, 64 QAM, thiab 128 QAM | ||
| TDMA: 1280, 2560, thiab 5120 KHzS-CDMA: 1280, 2560, thiab 5120 KHzPre-DOCSIS3 ua haujlwm: TDMA: 160, 320, thiab 640 KHz | ||
| TDMA: 1600, 3200, thiab 6400 KHzS-CDMA: 1600, 3200, thiab 6400 KHzPre-DOCSIS3 ua haujlwm: TDMA: 200, 400, thiab 800 KHz | ||
| Pmin = +17 dBmV ntawm ≤1280 KHz tus nqi hloov pauvPmin = +20 dBmV ntawm 2560 KHz tus nqi hloov pauvPmin = +23 dBmV ntawm 5120 KHz tus nqi hloov pauv | ||
| OFDMA Channels | ||
| OFDMA | ||
| 96 MHz ua | ||
| 6.4 MHz (rau 25 KHz subcarrier sib nrug) 10 MHz (rau 50 KHz subcarriers sib nrug) | ||
| 2 | ||
| 25, 50 KHz | ||
| 50 KHz: 2048 (2K FFT);1900 Max.active subcarriers 25 KHz: 4096 (4K FFT);3800 Max.active subcarriers | ||
| 102.4 (96 MHz Thaiv Loj) | ||
| 40 us (25 KHz subcarriers) 20 us (50 KHz subcarriers) | ||
| BPSK, QPSK, 8-QAM, 16-QAM, 32-QAM, 64-QAM, 128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
| WiFi | ||
| Full dual band concurrent WiFi | 2.4GHz (3 × 3) IEEE 802.11n AP 5GHz (4 × 4) IEEE 802.11ac Wave2 AP | |
| 2.4GHz WiFi Lub Zog | Mus txog +20dBm | |
| 5GHz WiFi Lub Zog | Mus txog +36dBm | |
| Kev tiv thaiv WiFi (WPS) | ||
| WiFi Security Levers | WPA2 Enterprise / WPA Enterprise WPA2 Tus Kheej / WPA Tus Kheej IEEE 802.1x port-based authentication nrog RADIUS tus neeg siv khoom | |
| Txog li 8 SSIDs ib lub xov tooj cua interface | ||
| 3 × 3 MIMO 2.4GHz WiFi nta | SGI STBC 20/40MHz kev sib koom ua ke | |
| 4 × 4 MU-MIMO 5GHz WiFi nta | SGI STBC LDPC (FEC) 20/40/80/160MHz hom Ntau tus neeg siv MIMO | |
| Phau ntawv / pib xov tooj cua xaiv channel | ||
| Neeg kho tshuab | ||
| PWR/WiFi/WPS/Internet | ||
| WiFi on/off khawm WPS khawm Pib dua khawm (recessed) Fais fab khawm on/off | ||
| TBD | ||
| TBD | ||
| Ib puag ncig | ||
| 12V / 3A | ||
| <36W (Max.) | ||
| 0 rau 40oC | ||
| 10 ~ 90% (Tsis yog Condensing) | ||
| -20 rau 70oC | ||
| Khoom siv | ||
| 1 x Cov neeg siv phau ntawv qhia | ||
| 1 x 1.5M Ethernet Cable | ||
| 4x Label (SN, MAC Chaw Nyob) | ||
| 1 x Fais fab Adapter Tawm tswv yim: 100-240VAC, 50/60Hz;Tawm tswv yim: 12VDC / 3A | ||
Raws li koj qhov kev xav tau tiag tiag, xaiv qhov tsim nyog tshaj plaws thiab cov txheej txheem kev npaj