| Awọn katalogi ti ṣiṣu pallet Crate | ||||||
| 980 Ṣiṣu Pallet Crate |  | |||||
| Ode Dimension | 1200 * 1000 * 980mm | |||||
| Inu ilohunsoke Dimension | 1117 * 918 * 775mm | |||||
| Dimension lẹhin kika | 1200 * 1000 * 390mm | |||||
| Ohun elo | Copolymerize PP | |||||
| Awọn Be ti Isalẹ | Imudara (atẹ ti o ni apẹrẹ, ẹsẹ mẹsan) | |||||
| Ìmúdàgba Fifuye | 4-5T | |||||
| Stastic fifuye | 1.5T | |||||
| Ideri | 1210*1010*40mm 5.5KG | |||||
| Iwọn | 65KG | |||||
| Iwọn didun | 883L | |||||
| Awọn ilẹkun mẹrin wa. | ||||||
| 860 Ṣiṣu Pallet Crate |  | |||||
| Ode Dimension | 1200 * 1000 * 860mm | |||||
| Inu ilohunsoke Dimension | 1120 * 920 * 660mm | |||||
| Dimension lẹhin kika | 1200 * 1000 * 390mm | |||||
| Ohun elo | Copolymerize PP | |||||
| Awọn Be ti Isalẹ | Imudara (atẹ ti o ni apẹrẹ, ẹsẹ mẹsan) | |||||
| Ìmúdàgba Fifuye | 4-5T | |||||
| Stastic fifuye | 1.5T | |||||
| Ideri | 1210*1010*40mm 5.5KG | |||||
| Iwọn | 6KG | |||||
| Iwọn didun | 680L | |||||
| Awọn ilẹkun mẹrin wa. | ||||||
| 760 Ṣiṣu pallet Crate |  | |||||
| Ode Dimension | 1200 * 1000 * 760mm | |||||
| Inu ilohunsoke Dimension | 1120 * 920 * 560mm | |||||
| Dimension lẹhin kika | 1200 * 1000 * 390mm | |||||
| Ohun elo | Copolymerize PP | |||||
| Awọn Be ti Isalẹ | Imudara (atẹ ti o ni apẹrẹ, ẹsẹ mẹsan) | |||||
| Ìmúdàgba Fifuye | 4-5T | |||||
| Stastic fifuye | 1.5T | |||||
| Ideri | 1210*1010*40mm 5.5KG | |||||
| Iwọn | 55KG | |||||
| Iwọn didun | 577L | |||||
| Awọn ilẹkun meji wa ni ẹgbẹ kukuru meji. | ||||||
| 595 Ṣiṣu pallet Crate |  | |||||
| Ode Dimension | 1200 * 1000 * 595mm | |||||
| Inu ilohunsoke Dimension | 1150 * 915 * 430mm | |||||
| Dimension lẹhin kika | 1200 * 1000 * 390mm | |||||
| Ohun elo | Copolymerize PP | |||||
| Awọn Be ti Isalẹ | Imudara (atẹ ti o ni apẹrẹ, ẹsẹ mẹsan) | |||||
| Ìmúdàgba Fifuye | 4-5T | |||||
| Stastic fifuye | 1.5T | |||||
| Ideri | 1210*1010*40mm 5.5KG | |||||
| Iwọn | 47.5KG | |||||
| Iwọn didun | 410L | |||||
| Awọn irinṣẹ irin meji le wa ni inu ni ẹgbẹ pipẹ. | ||||||
| 810 Ṣiṣu pallet Crate |  | |||||
| Ode Dimension | 1200 * 1000 * 810mm | |||||
| Inu ilohunsoke Dimension | 1125 * 925 * 665mm | |||||
| Dimension lẹhin kika | 1200 * 1000 * 300mm | |||||
| Ohun elo | Copolymerize PP | |||||
| Awọn Be ti Isalẹ | Imudara (atẹ ti o ni apẹrẹ) | |||||
| Ìmúdàgba Fifuye | 4-5T | |||||
| Stastic fifuye | 1.5T | |||||
| Ideri | 1210*1010*40mm 5.5KG | |||||
| Iwọn | 46KG | |||||
| Iwọn didun | 692L | |||||
| Awọn ilẹkun kekere wa ni ẹgbẹ. | ||||||
| 760 Ṣiṣu pallet Crate |  | |||||
| Ode Dimension | 1200 * 1000 * 760mm | |||||
| Inu ilohunsoke Dimension | 1120 * 920 * 580mm | |||||
| Dimension lẹhin kika | 1200 * 1000 * 300mm | |||||
| Ohun elo | Copolymerize PP | |||||
| Awọn Be ti Isalẹ | Imudara (atẹ ti o ni apẹrẹ) | |||||
| Ìmúdàgba Fifuye | 4-5T | |||||
| Stastic fifuye | 1.5T | |||||
| Ideri | 1210*1010*40mm 5.5KG | |||||
| Iwọn | 42KG | |||||
| Iwọn didun | 597L | |||||
| Pipade, Ifẹ-ṣofo | ||||||
A factory le ranse o tayọ apoti.A ni awọn eto 10 ti awọn ẹrọ extrusion, awọn ẹrọ mimu-titẹ-titẹ ati awọn ẹrọ mimu-mimu.A tun ni awọn ẹgbẹ idagbasoke ọjọgbọn ati awọn ẹgbẹ tita to dara.



Gẹgẹbi awọn iwulo gangan rẹ, yan apẹrẹ gbogbogbo ti o ni oye julọ ati awọn ilana igbero