1.For sealing doors and windows;
2.For all the glass-related building.
1.Non-toxicity, moisture-cured
2.Acetic curing, fast solid
3.Good adhesion and high intensity
4.Water, weather and age resistance
1.Sealing and bonding of door & window.
2.General bonding, sealing, glazing and assembling.
3.Excellent adhesion for glass and most building materials.
4.Filling joint of indoor decoration engineering.
Technology data:The following data are only for reference purpose, not intended for use in preparing specification
731 Middle Quality Acetoxy Silicone Sealant
| Item | Data |
| Type | Acetoxy |
| Density (g/cm3) | 0.98 |
| Capacity movement | ±30% |
| skinning time | 5-15 minutes |
| Drying time(2mm/h) | 8-10 |
| Drying(4mm/h) | 18-22 |
| Max. Tensile strength | 1.3 |
| Hardness shore A | 21 Judges 2 |
| Elongation at Break(%) | =500 |
| Modulus Mpa(100%) | 0.60 |
| Application temperature | -20 C to +40 C |
| Temperature resistance | -50 C to +100 C |
| Adhesive | OK |
| weatherproof | OK |
| Cold-hot adhesive | OK |
| under water adhesive | OK |
| Elastical Recovery (%) | 96 |
| Mass-loss Rate (%) | 35 |
Limitations:The product is not applicable to structure assembly or project whose base material has a surface temperature above 40 ℃.
1.They should be protected from water, frost and adverse air conditions.
2.They should be kept dry and cool on wooden pallets at between +10 °C and +25 °C in moisture free conditions.
Technology data:The following data are only for reference purpose, not intended for use in preparing specification
731 Middle Quality Acetoxy Silicone Sealant
| Item | Data |
| Type | Acetoxy |
| Density (g/cm3) | 0.98 |
| Capacity movement | ±30% |
| skinning time | 5-15 minutes |
| Drying time(2mm/h) | 8-10 |
| Drying(4mm/h) | 18-22 |
| Max. Tensile strength | 1.3 |
| Hardness shore A | 21 Judges 2 |
| Elongation at Break(%) | =500 |
| Modulus Mpa(100%) | 0.60 |
| Application temperature | -20 C to +40 C |
| Temperature resistance | -50 C to +100 C |
| Adhesive | OK |
| weatherproof | OK |
| Cold-hot adhesive | OK |
| under water adhesive | OK |
| Elastical Recovery (%) | 96 |
| Mass-loss Rate (%) | 35 |
Limitations:The product is not applicable to structure assembly or project whose base material has a surface temperature above 40 ℃.
According to your actual needs, choose the most reasonable overall design and planning procedures