| Model | SEDA EVE3 |
| Configuration Type | 60V Universal Version |
| Size | 3850*1750*1650MM |
| Voltage | 60V |
| Battery Capacity | 100-400Ah Lithium Battery |
| Rated Power | 3500W |
| Tire Specifications | 155/70R12 |
| Steering Wheel | Left/Right |
| Gear Box | Automatic |
| Brake System | Disc Brake |
| Max Speed | 70km/h |
| Max Cruising Range | 150-400km |
| Charging Time | 6-8h |
| Suspension System | Front and Rear suspension |
| Wheel | Steel/Aluminum Alloy |
| LCD Instrument | ✔ |
| Multifunction steering wheel | ✔ |
| Electric doors and windows/Interior central lock | ✔ |
| Multimedia/Bluetooth/USB | ✔ |
| Anti-glare interior rearview mirror | ✔ |
| High lens headlight/High mount brake light | ✔ |
| High and low speed shifting | ✔ |
| Reverse Image | ✔ |
| One-button start | Optional |
| Heating and air conditioning | Optional |
| Spare Tire Cover | Optional |
| Luggage Rack | Optional |
| Color | Customize |
| Materials, configurations, etc. can all be customized… | |
1. Can be charged at home socket.
3. There is a special optimization model for terrain. Meet various usage scenarios.
According to your actual needs, choose the most reasonable overall design and planning procedures