Wholesale T Shirt Hoodie With Zipper

Selelekela

temoso!eba hole le mollo62%polyester 34%viscose 4%elastanentle le ho trimswash mebala e ts'oanang mmoho hlatsoa seaparo ka ntle

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

Bophara ba mohala o bulehileng oa ho buloa ha cap ke junifomo.
Letšoao la sehlooho le tsepamisitsoe 'me le koaletsoe molaleng o ka morao.
Sekotwana sa ho hlatsoa li-label se beoa ka lehlakoreng le letšehali hole le 14cm ho tloha hem e tlase kamora ho roala,
'me e kheloselitsoe karolong e ka pele.Bophara ba likhopo tsa hem e ka tlase le cuff bo tšoana.
Bophara ba mola o bulehileng oa 'mele oohle o tšoana.

Tlhaloso ea lihlahisoa

Lintlha tsa ho lekanya moo U ka Lekanyang Tataiso-Bakeng sa Mustrations Sheba Sketch Page TOLLO Boholo
04
Mohlala
+/_
Boholo
06
Mohlala
+/_
Boholo
08
Mohlala
+/_
Boholo
10
Mohlala
+/_
Boholo
12
Mohlala
+/_
Boholo
14
Mohlala
+/-
Boholo
16
Mohlala
+/_
Boholo
18
Mohlala
+/_
Boholo
20
Mohlala
+/_
Boholo
22
Mohlala
+/_
Boholo
24
Mohlala
+/_
Boholo
26
 Mohlala
+/_
                  Letsatsi la Mohlala:
Ho theoha ha molala 0 0.3 2.5 2.5 2.5 2.5 2.5 2.5 2.8 3.1 3.4 3.7 4 4.3 4.6
Molala o ka pele o theoha 0 0.3 9.7 9.8 9.8 9.9 10 10.3 10.5 10.8 11 11.3 11.5 11.8
Bophara ba molala HPS ho ea ho HPS 0 0.3 20.6 20.8 20.9 21.2 21.5 21.8 22.2 22.6 23 23.4 23.8 24.2
Botebo ba ho ema molala 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Botebo ba molala 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Molala o etella pele 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lehetla le supa ntlha Ka morao lehetla tekanyo ka bophara 1 -2 -1.5 -1 -0.5 0 0.5 1.5 2.5 3.5 4.5 5.5 6.5
Seam ea Mahetla SNP ho seamhole seam 0.3 -0.8 -0.6 -0.4 -0.2 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
Lehetla Seam-Drop SHLD SNP ho seamhole seam 0.3 -2.6 -2.1 -1.6 -0.8 0 0.6 1.1 1.7 2.2 2.8 3.4 3.9
Karolo e ka pele ho ea pele-Cami 0 0.5 -0.9 -0.7 -0.6 -0.3 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
Sebaka se pakeng tsa marapo a ka morao-Cami 0 0.5 -0.9 -0.7 -0.6 -0.3 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
HPS ho Ka mose ho pele 0 0.0 -1 -0.8 -0.6 -0.3 0 0.6 1.1 1.7 2.2 2.8 3.3 3.9
Ka nqane ho ka pele 0 0.5 -2.8 -2.2 -1.6 -0.9 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1
HPS ho fihla ntlheng 0 0 -1.5 -1.2 -1 -0.5 0 1.0 2.0 3 4 5 6 7
Bust @ 2.5cms tlase 1/2 tekanyo 1 47 48.5 50 52 54 56.5 59.5 62.5 65.5 68.5 71.5 74.5
Bust dart bolelele 0 0.3 -1.6 -1.3 -1 -0.5 0 0.5 1.3 2.1 2.9 3.7 4.5 5.3
HPS ho Letheka 0 0 -1.5 -1.2 -1 -0.5 0 1 1.5 2 2.5 3.5 4.5 5.5
Theka 1/2 tekanyo E otlolohile ka bophara 1 -6 -5 -4 -2 0 2.5 5.5 9 12.5 16 19.5 23
Theka ho fihla Bohareng ba noka 10cm ho tloha thekeng 0 0 0 0 0 0 0 0 0 0 0 0 0
Noka e bohareng 1/2 tekanyo 1 -7 -5.5 -4 -2 0 2.5 5.5 8.5 11.5 14.5 17.5 20.5
Theka ho isa letheka le tlase 20cm ho tloha thekeng 0 0 0 0 0 0 0 0 0 0 0 0 0
Noka e tlase 1/2 tekanyo 1 -7 -5.5 -4 -2 0 2.5 5.5 8.5 11.5 14.5 17.5 20.5
Hem 1/2 tekanyo 1 47 48.5 50 52 54 56.5 59.5 62.5 65.5 68.5 71.5 74.5
Bolelele bo ka pele HPS e hohela 1 59.5 60 60.5 61.3 62 63.3 64.5 65.8 67 68.3 69.5 70.8
HPS ho ea ka Morao 0 0 -0.8 -0.6 -0.5 0 0 0.5 1.1 1.6 2.2 2.7 3.3 3.8
Ka nqane ho Morao 0 0.5 -3.1 -2,5 -1.8 0 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1
Bolelele ba Sleeve 0 1 66.7 67 67.3 67.9 68.5 68.5 69 69 69.5 69.5 70 70
3/4 Bolelele ba matsoho 0 1 -1.8 -1.5 -1.2 0 0 0 0.5 0.5 1 1 1.5 1.5
Bolelele ba Lebokose le Lekgutshwane 0 0.5 -1.8 -1.5 -1.2 0 0 0.6 1.2 1.8 2.4 3 3.6 4.2
Bicep 1/2 tekanyo 0.5 15.1 15.4 15.7 17 17 17.7 18.9 2O.0 21.2 22.3 23.5 24.6
Setsoe 1/2 tekanyo 0.5 -1.5 -1.2 -1 0 0 0.5 1.3 2.1 2.9 3.7 4.6 5.4
Mokotla o molelele oa Cuff 1/2 tekanyo 0.5 8.2 8.4 8.5 9 9 9.3 9.5 9.9 10.3 10.7 11.1 11.5
Cuff-3/4 Sleeve 1/2 tekanyo 0.5 -1.1 -0.9 -0.7 0 0 0.4 0.9 1.5 2.1 2.7 3.3 3.9
Cuff-Selea se Sekhutšoane 1/2 tekanyo 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Sekoti se ka pele 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Sekoti se ka morao 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Sebaka se otlolohileng 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0  6.O 7.0
Raglan seams-FRONT 0 0.5 #BOHLOKO! #BOHLOKO! #BOHLOKO! #BOHLOKO! ? #BOHLOKO! #BOHLOKO! #BOHLOKO! #BOHLOKO! #BOHLOKO! #BOHLOKO! #BOHLOKO!
Raglan seams-BACK 0 0 -5.2 -3.9 -2.6 -1.3 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona

    Moenjineri ea hloahloa oa tekheniki ea inehetseng ho u tataisa

    Ho ea ka litlhoko tsa hau tsa 'nete, khetha mekhoa e metle ka ho fetesisa ea moralo le moralo