Ihoodie yeShirt yeWholeyile eneZiphu

Intshayelelo

isilumkiso!yigcine kude nomlilo62%ipolyester 34%viscose 4%elastaneingabadibaniyo netrimswash imibala efanayo hlamba ingubo ngaphakathi ngaphandle

Iinkcukacha zeMveliso

Iithegi zeMveliso

Ingcaciso yeMveliso

Ububanzi bomgca ovulekileyo wokuvula i-cap bufana.
I-logo ephambili igxininiswe kwaye igxininiswe kwikhola yangasemva.
Ikliphu yokuhlamba iileyibhile ibekwe kwicala lasekhohlo 14cm ukusuka kumphetho ongezantsi emva kokunxiba.
kwaye ijikijelwe kwiqhekeza elingaphambili.Ububanzi bembambo kumqukumbelo ongezantsi kunye nekhafu bufana.
Ububanzi bomgca ovulekileyo womzimba wonke bufana.

Ukuchazwa kwemveliso

Amanqaku omlinganiselo apho ungaMeta khona iSikhokelo-kwiiMustrations Jonga iPhepha lomzobo I-TOL Ubungakanani
04
Isampulu
+/_
Ubungakanani
06
Isampulu
+/_
Ubungakanani
08
Isampulu
+/_
Ubungakanani
10
Isampulu
+/_
Ubungakanani
12
Isampulu
+/_
Ubungakanani
14
Isampulu
+/-
Ubungakanani
16
Isampulu
+/_
Ubungakanani
18
Isampulu
+/_
Ubungakanani
20
Isampulu
+/_
Ubungakanani
22
Isampulu
+/_
Ubungakanani
24
Isampulu
+/_
Ubungakanani
26
 Isampulu
+/_
                  Umhla wesampulu:
Ukuwisa intamo ngasemva 0 0.3 2.5 2.5 2.5 2.5 2.5 2.5 2.8 3.1 3.4 3.7 4 4.3 4.6
Intamo yangaphambili yehla 0 0.3 9.7 9.8 9.8 9.9 10 10.3 10.5 10.8 11 11.3 11.5 11.8
Intamo ububanzi HPS ukuya HPS 0 0.3 20.6 20.8 20.9 21.2 21.5 21.8 22.2 22.6 23 23.4 23.8 24.2
Ubunzulu bekhola yokuma 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ubunzulu bekhola 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Umphetho wekhola 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Igxalaba lalatha kwindawo Umlinganiselo wegxalaba ngasemva ukunqumla 1 -2 -1.5 -1 -0.5 0 0.5 1.5 2.5 3.5 4.5 5.5 6.5
Umthungo wamagxa I-SNP kwi-armhole seam 0.3 -0.8 -0.6 -0.4 -0.2 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
Umthungo we-Shoulder Seam-Drop SHLD I-SNP kwi-armhole seam 0.3 -2.6 -2.1 -1.6 -0.8 0 0.6 1.1 1.7 2.2 2.8 3.4 3.9
Incopho yangaphambili ukuya kwi-apex yangaphambili-Cami 0 0.5 -0.9 -0.7 -0.6 -0.3 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
Umgama phakathi kwemitya ngasemva-Cami 0 0.5 -0.9 -0.7 -0.6 -0.3 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1
HPS ukuya ngapha nangapha 0 0.0 -1 -0.8 -0.6 -0.3 0 0.6 1.1 1.7 2.2 2.8 3.3 3.9
Ngaphambili 0 0.5 -2.8 -2.2 -1.6 -0.9 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1
HPS ukuya kwindawo yokukrazula 0 0 -1.5 -1.2 -1 -0.5 0 1.0 2.0 3 4 5 6 7
Bust @ 2.5cms phantsi 1/2 umlinganiselo 1 47 48.5 50 52 54 56.5 59.5 62.5 65.5 68.5 71.5 74.5
Bust dart ubude 0 0.3 -1.6 -1.3 -1 -0.5 0 0.5 1.3 2.1 2.9 3.7 4.5 5.3
HPS ukuya esinqeni 0 0 -1.5 -1.2 -1 -0.5 0 1 1.5 2 2.5 3.5 4.5 5.5
Esinqeni 1/2 umlinganiselo Ngokuthe tye ngaphesheya 1 -6 -5 -4 -2 0 2.5 5.5 9 12.5 16 19.5 23
Isinqe ukuya kwiMid hip 10cm ukusuka esinqeni 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid hip 1/2 umlinganiselo 1 -7 -5.5 -4 -2 0 2.5 5.5 8.5 11.5 14.5 17.5 20.5
Isinqe ukuya kwisinqe esisezantsi 20cm ukusuka esinqeni 0 0 0 0 0 0 0 0 0 0 0 0 0
Isinqe esisezantsi 1/2 umlinganiselo 1 -7 -5.5 -4 -2 0 2.5 5.5 8.5 11.5 14.5 17.5 20.5
Hem 1/2 umlinganiselo 1 47 48.5 50 52 54 56.5 59.5 62.5 65.5 68.5 71.5 74.5
Ubude bangaphambili HPS ukuya kumqukumbelo 1 59.5 60 60.5 61.3 62 63.3 64.5 65.8 67 68.3 69.5 70.8
HPS ukuya ngapha nangapha ngasemva 0 0 -0.8 -0.6 -0.5 0 0 0.5 1.1 1.6 2.2 2.7 3.3 3.8
Ngaphesheya Ngasemva 0 0.5 -3.1 -2.5 -1.8 0 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1
Ubude bemikhono emide 0 1 66.7 67 67.3 67.9 68.5 68.5 69 69 69.5 69.5 70 70
3/4 ubude bemikhono 0 1 -1.8 -1.5 -1.2 0 0 0 0.5 0.5 1 1 1.5 1.5
Ubude bemikhono emifutshane 0 0.5 -1.8 -1.5 -1.2 0 0 0.6 1.2 1.8 2.4 3 3.6 4.2
Bicep 1/2 umlinganiselo 0.5 15.1 15.4 15.7 17 17 17.7 18.9 2O.0 21.2 22.3 23.5 24.6
Ingqiniba 1/2 umlinganiselo 0.5 -1.5 -1.2 -1 0 0 0.5 1.3 2.1 2.9 3.7 4.6 5.4
Cuff-Imikhono emide 1/2 umlinganiselo 0.5 8.2 8.4 8.5 9 9 9.3 9.5 9.9 10.3 10.7 11.1 11.5
Cuff-3/4 umkhono 1/2 umlinganiselo 0.5 -1.1 -0.9 -0.7 0 0 0.4 0.9 1.5 2.1 2.7 3.3 3.9
Cuff-Mkhono oMfutshane 1/2 umlinganiselo 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Umngxuma ongaphambili wengalo 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
Umngxuma wengalo ongasemva 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0 6.0 7.0
I-Armhole ngqo 0 0.5 -4.0 -3 -2 0 0 1 2 3 4.0 5.0  6.O 7.0
Raglan seams-FRONT 0 0.5 #IXABISO! #IXABISO! #IXABISO! #IXABISO! ? #IXABISO! #IXABISO! #IXABISO! #IXABISO! #IXABISO! #IXABISO! #IXABISO!
Raglan seams-BACK 0 0 -5.2 -3.9 -2.6 -1.3 0 1.3 2.6 3.9 5.2 6.5 7.8 9.1


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi

    Injineli yobuchwephesha ezinikeleyo ukukukhokela

    Ngokweemfuno zakho zokwenyani, khetha eyona ndlela ifanelekileyo yoyilo kunye neenkqubo zokucwangcisa